<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Notable Bankruptcies of 2008: Final Tally</title>
	<atom:link href="http://blog.robertsalomon.com/2009/01/05/notable-bankruptcies-of-2008-final-tally/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.robertsalomon.com/2009/01/05/notable-bankruptcies-of-2008-final-tally/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 15:52:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Glen Scheer</title>
		<link>http://blog.robertsalomon.com/2009/01/05/notable-bankruptcies-of-2008-final-tally/comment-page-1/#comment-1875</link>
		<dc:creator>Glen Scheer</dc:creator>
		<pubDate>Wed, 14 Apr 2010 19:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.robertsalomon.com/?p=149#comment-1875</guid>
		<description>I commend you on your collection of notable bankruptcies and the graph showing the trend in numbers of business bankruptcies. While the number of bankruptcies may be in an overall downward trend, I would like to see a similar graph showing the dollars involved. I think the graph would look very different.

Thanks for publishing the information; I am going exploring on your other posts.</description>
		<content:encoded><![CDATA[<p>I commend you on your collection of notable bankruptcies and the graph showing the trend in numbers of business bankruptcies. While the number of bankruptcies may be in an overall downward trend, I would like to see a similar graph showing the dollars involved. I think the graph would look very different.</p>
<p>Thanks for publishing the information; I am going exploring on your other posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nursery furniture</title>
		<link>http://blog.robertsalomon.com/2009/01/05/notable-bankruptcies-of-2008-final-tally/comment-page-1/#comment-1130</link>
		<dc:creator>nursery furniture</dc:creator>
		<pubDate>Mon, 16 Mar 2009 20:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.robertsalomon.com/?p=149#comment-1130</guid>
		<description>Does anyone else have any experience with this?</description>
		<content:encoded><![CDATA[<p>Does anyone else have any experience with this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Tyler</title>
		<link>http://blog.robertsalomon.com/2009/01/05/notable-bankruptcies-of-2008-final-tally/comment-page-1/#comment-1046</link>
		<dc:creator>Paul Tyler</dc:creator>
		<pubDate>Wed, 28 Jan 2009 15:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.robertsalomon.com/?p=149#comment-1046</guid>
		<description>Definitley a grave market indicator.
Don&#039;t stop . . . a significant barometer.
My best,
Paul T.</description>
		<content:encoded><![CDATA[<p>Definitley a grave market indicator.<br />
Don&#8217;t stop . . . a significant barometer.<br />
My best,<br />
Paul T.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charlie</title>
		<link>http://blog.robertsalomon.com/2009/01/05/notable-bankruptcies-of-2008-final-tally/comment-page-1/#comment-1017</link>
		<dc:creator>charlie</dc:creator>
		<pubDate>Mon, 12 Jan 2009 15:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.robertsalomon.com/?p=149#comment-1017</guid>
		<description>and of course, I meant to say, great post - a cool resource.</description>
		<content:encoded><![CDATA[<p>and of course, I meant to say, great post &#8211; a cool resource.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charlie</title>
		<link>http://blog.robertsalomon.com/2009/01/05/notable-bankruptcies-of-2008-final-tally/comment-page-1/#comment-1016</link>
		<dc:creator>charlie</dc:creator>
		<pubDate>Mon, 12 Jan 2009 14:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.robertsalomon.com/?p=149#comment-1016</guid>
		<description>Hey Rob,

I made a bar chart of these by the main industry categories:

http://fcwilliams.wordpress.com/2009/01/11/2008-bankruptcies/</description>
		<content:encoded><![CDATA[<p>Hey Rob,</p>
<p>I made a bar chart of these by the main industry categories:</p>
<p><a href="http://fcwilliams.wordpress.com/2009/01/11/2008-bankruptcies/" rel="nofollow">http://fcwilliams.wordpress.com/2009/01/11/2008-bankruptcies/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: South African Trade</title>
		<link>http://blog.robertsalomon.com/2009/01/05/notable-bankruptcies-of-2008-final-tally/comment-page-1/#comment-1006</link>
		<dc:creator>South African Trade</dc:creator>
		<pubDate>Tue, 06 Jan 2009 06:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.robertsalomon.com/?p=149#comment-1006</guid>
		<description>It is important to know how the law regulates bankruptcy in your state, including what bankruptcy exemptions you can claim. &lt;a href=&quot;http://banking.postedpost.com/2008/11/02/sizzling-capital-requirement-swelled-trade-deficits-and-worse-south-african-rand/&quot; rel=&quot;nofollow&quot;&gt;South African Trade&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It is important to know how the law regulates bankruptcy in your state, including what bankruptcy exemptions you can claim. <a href="http://banking.postedpost.com/2008/11/02/sizzling-capital-requirement-swelled-trade-deficits-and-worse-south-african-rand/" rel="nofollow">South African Trade</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

