<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inbev and Anheuser: Cooler Heads Prevail</title>
	<atom:link href="http://blog.robertsalomon.com/2008/07/11/inbev-and-anheuser-cooler-heads-prevail/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.robertsalomon.com/2008/07/11/inbev-and-anheuser-cooler-heads-prevail/</link>
	<description></description>
	<lastBuildDate>Sat, 06 Mar 2010 19:47:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Douglas Brydone</title>
		<link>http://blog.robertsalomon.com/2008/07/11/inbev-and-anheuser-cooler-heads-prevail/comment-page-1/#comment-379</link>
		<dc:creator>Douglas Brydone</dc:creator>
		<pubDate>Sun, 13 Jul 2008 16:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.robertsalomon.com/?p=99#comment-379</guid>
		<description>Good for AB at that price.  Assuming my understanding that the %EPS share growth from Inbev over the past few years is performance growth, that is to say, organic, and not just added profit form acquisitions, (it&#039;s along time since I have considered such a question and I am not about to go back over the accounts for the past five years, to find out) I&#039;d say that the more companies Inbev can buy the better as they are definitely very shrewd operators.  From a patriotic point of view if I was a shareholder of AB,  I wouldn&#039;t sell, I would insist on management performing as Inbev, or close t it, and take a risk on that. Some things money can&#039;t buy, and therefore shouldn&#039;t be sold, unless they have to be, and iconic brands are one of them, though for most, to the detriment of our civilisation,  money means everything today.</description>
		<content:encoded><![CDATA[<p>Good for AB at that price.  Assuming my understanding that the %EPS share growth from Inbev over the past few years is performance growth, that is to say, organic, and not just added profit form acquisitions, (it&#8217;s along time since I have considered such a question and I am not about to go back over the accounts for the past five years, to find out) I&#8217;d say that the more companies Inbev can buy the better as they are definitely very shrewd operators.  From a patriotic point of view if I was a shareholder of AB,  I wouldn&#8217;t sell, I would insist on management performing as Inbev, or close t it, and take a risk on that. Some things money can&#8217;t buy, and therefore shouldn&#8217;t be sold, unless they have to be, and iconic brands are one of them, though for most, to the detriment of our civilisation,  money means everything today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Psychic Advice</title>
		<link>http://blog.robertsalomon.com/2008/07/11/inbev-and-anheuser-cooler-heads-prevail/comment-page-1/#comment-378</link>
		<dc:creator>Psychic Advice</dc:creator>
		<pubDate>Sun, 13 Jul 2008 06:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.robertsalomon.com/?p=99#comment-378</guid>
		<description>Great blog, subscribed to your rss feed. Thanks.</description>
		<content:encoded><![CDATA[<p>Great blog, subscribed to your rss feed. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
